-
CONVOCAÇÃO À CATEGORIA VINCULADA AO GOVERNO DO ESTADO: ASSEMBLÉIA GERAL EXTRAORDINÁRIA DIA 12/03 -15H AUD. HOSPITAL ULYSSES PERNAMBUCANO
-
1 USD = 1.0958 AUD at 2010-03-11 14:45 UTC http://bit.ly/93k7A9
-
1 NZD = 0.7646 AUD at 2010-03-11 14:45 UTC http://bit.ly/cx0GRR
-
USD/JPY 90.44-90.46, EUR/USD 1.3644-1.3646, EUR/JPY 123.40-123.43, GBP/JPY 135.70-135.77, AUD/JPY 82.52-82.57, NZD/JPY 63.08-63.14
-
1 GBP = 1.6442 AUD at 2010-03-11 14:45 UTC http://bit.ly/aaPfMG
-
1 AUD = 0.9127 USD at 2010-03-11 14:45 UTC http://bit.ly/c8PhsR
-
1 AUD = 1.308 NZD at 2010-03-11 14:45 UTC http://bit.ly/atfiB3
-
1 AUD = 0.6689 EUR at 2010-03-11 14:45 UTC http://bit.ly/9Y4quN
-
1 AUD = 0.6082 GBP at 2010-03-11 14:45 UTC http://bit.ly/aSoulM
-
3/11/2010 9:42am EST - 1 USD= 0.7331 EUR, 0.6668 GBP, 1.0715 CHF, 1.0301 CAD, 1.0955 AUD, 1.4336 NZD, 6.8266 CNY, 90.435 JPY, 1.3985 SGD
-
3/11/2010 9:42am EST - 1 EUR= 1.3641 USD, 0.9097 GBP, 1.4617 CHF, 1.4055 CAD, 1.4944 AUD, 1.9556 NZD, 9.3124 CNY, 123.38 JPY, 1.9078 SGD
-
Joãozinho sugere Aud. Pública p/ discutir razões que estão motivando aumento no preço do leite e do açúcar.
-
EUR/AUD = 1.4916 - EURO FOREX 4X Update by http://www.4x.net.au
-
EUR/AUD = 1.4916 - EURO FOREX 4X Update by http://www.4x.net.au
-
RT @zceline: legal issues of traditional>digital media transition panel: speakers rep'g MSM far more informed/balanced than aud. questions #mediasummitny
-
NZD/AUD = 0.7742 - Australia - NZD FOREX 4X Update - http://www.4x.net.au
-
NZD/AUD = 0.7742 - Australia - NZD FOREX 4X Update - http://www.4x.net.au
-
This aud/usd short is exactly the aggressive trade I have been waiting for in a $USD long...
-
but I suspect GBP/AUD to look for 1.6340 level
-
Aud/usd stops remain .9195 looking to move this lower if we see a good break of .91
| aud |
